It's GOTV Weekend—What Are Candidates Feeding Volunteers?
If You Enjoy Analyses Like This,
Consider Throwing Us A Few Bucks—It's Tax-Deductible
Consider Throwing Us A Few Bucks—It's Tax-Deductible
By Ryan Hughes (@RyanHughesCA)
Nov. 3, 2018
If you went down to your local Assembly candidate's campaign office to volunteer—right now—what might they feed you to keep you working hard?
It's GOTV Weekend, the final opportunity to hit the pavement and phones to Get-Out-The-Vote for Election Day. Thousands of volunteers from both parties are out across the state trying to mobilize voters for Tuesday.
It's hard work, and campaigns have to keep volunteers happy. One part of that is keeping their army of canvassers and phone bankers fed. So I wanted to check in on what candidates are feeding their volunteers this election cycle.
The full methodology is described at the end of this page, but the short version is this: I teased out all expenditures on food for volunteers by candidates (not political parties) while excluding all food for constituent meetings, dinners with Capitol staff/lobbyists, and fundraisers.
All told, as of October 25, 2018, some $24,580.03 shows up statewide in candidates' campaign reports as having been spent feeding campaign volunteers. That works out to 2,855 large pizzas from Domino's—but how did candidates really spend that money?
Full data behind this chart appears at the end of this analysis.
Mexican Food is King
The stereotype that campaigns will phone in pizza (likely Domino's) in order to feed volunteers as cheaply and as easily as possible appears to be unfounded, as Mexican food comes in the favorite.
Spending most in dollars and frequency on Mexican food was Sabrina Cervantes (D-AD60), who purchased $2,223.75 worth on five occasions from three places, most of which came from Taqueria 2 Potrillos. Second place, in terms of frequency, was Frank Scotto (R-AD66), who went with El Burrito Jr. in Torrance four times.
Pizza Came in Second—But Not Thanks to National Chains
Pizza came in a strong second, but many campaigns appear to favor local pizzerias over national chains. Perhaps candidates have relationships with those local businesses in their districts, or perhaps a few extra bucks is worth a superior pie.
Bob Hertzberg (D-SD18) appears partial to Napoli's Pizza Kitchen, while Jordan Cunningham (R-AD35) likes Ricky's House of Pizza.
Campaigns are Buying a Variety of Food for Volunteers
Buying the same food repeatedly is bound to frustrate volunteers, so it should come as no surprise that campagings are tending to mix up their purchases.
Tyler Diep (R-AD72) got food from Habana in Costa Mesa, Tsuruhashi, and The Smoking Ribs (twice) for volunteers. Meanwhile, Eleni Kounalakis (D-LG) got her volunteers House of Nanking.
Stray Observations
Of all the food purchased from coffeeshops, only one expenditure came from a store that was not Starbucks. That was by Jacalyn Smith (D-AD06), who bought from Coffee Republic in Folsom.
Only one campaign purchased Papa John's following John Schnatter's downfall as Papa John's CEO: Frank Scotto (R-AD66).
And—the only candidate to buy In-N-Out for volunteers was... Sabrina Cervantes (D-AD60).
All data from candidate expenditures on volunteer food follows.
Mexican Food
Pizza
Store-Bought Food
Coffee
Subway
Burgers
Other
Methodology
I teased out all expenditures for volunteers, as explained in the "Description of Payment" field on Form 460s, filed for all 2018 General Election candidates. The expenditures include items from Schedule E (direct campaign expenditures) and Schedule G (expenditures by agents on behalf of the campaign).
I also found as many expenditures on national fast food as I could through appropriate searches.
I excluded all food for constituent meetings, dinners with Capitol staff/lobbyists, and fundraisers.
This report also does not include food expenditures by political parties or independent expenditure groups.
Limitations: Not all expenditures on volunteer food will appear in the data. In order to be reported on Form 460 Schedule E, the amount spent must be $100 or more, and to appear as an item on Schedule G, the total amount spent must be $500 or more. Other expenditures are reported as one lump sum without any description whatsoever.
Nov. 3, 2018
If you went down to your local Assembly candidate's campaign office to volunteer—right now—what might they feed you to keep you working hard?
It's GOTV Weekend, the final opportunity to hit the pavement and phones to Get-Out-The-Vote for Election Day. Thousands of volunteers from both parties are out across the state trying to mobilize voters for Tuesday.
It's hard work, and campaigns have to keep volunteers happy. One part of that is keeping their army of canvassers and phone bankers fed. So I wanted to check in on what candidates are feeding their volunteers this election cycle.
The full methodology is described at the end of this page, but the short version is this: I teased out all expenditures on food for volunteers by candidates (not political parties) while excluding all food for constituent meetings, dinners with Capitol staff/lobbyists, and fundraisers.
All told, as of October 25, 2018, some $24,580.03 shows up statewide in candidates' campaign reports as having been spent feeding campaign volunteers. That works out to 2,855 large pizzas from Domino's—but how did candidates really spend that money?
Type | Spent Statewide |
Mexican | $5,246.78 |
Pizza | $3,265.08 |
Store-Bought | $3,159.65 |
Coffee | $1,996.88 |
Subway | $1,412.81 |
Burgers | $796.28 |
Other | $8,702.55 |
Full data behind this chart appears at the end of this analysis.
Mexican Food is King
The stereotype that campaigns will phone in pizza (likely Domino's) in order to feed volunteers as cheaply and as easily as possible appears to be unfounded, as Mexican food comes in the favorite.
Spending most in dollars and frequency on Mexican food was Sabrina Cervantes (D-AD60), who purchased $2,223.75 worth on five occasions from three places, most of which came from Taqueria 2 Potrillos. Second place, in terms of frequency, was Frank Scotto (R-AD66), who went with El Burrito Jr. in Torrance four times.
Pizza Came in Second—But Not Thanks to National Chains
Pizza came in a strong second, but many campaigns appear to favor local pizzerias over national chains. Perhaps candidates have relationships with those local businesses in their districts, or perhaps a few extra bucks is worth a superior pie.
Bob Hertzberg (D-SD18) appears partial to Napoli's Pizza Kitchen, while Jordan Cunningham (R-AD35) likes Ricky's House of Pizza.
Campaigns are Buying a Variety of Food for Volunteers
Buying the same food repeatedly is bound to frustrate volunteers, so it should come as no surprise that campagings are tending to mix up their purchases.
Tyler Diep (R-AD72) got food from Habana in Costa Mesa, Tsuruhashi, and The Smoking Ribs (twice) for volunteers. Meanwhile, Eleni Kounalakis (D-LG) got her volunteers House of Nanking.
Stray Observations
Of all the food purchased from coffeeshops, only one expenditure came from a store that was not Starbucks. That was by Jacalyn Smith (D-AD06), who bought from Coffee Republic in Folsom.
Only one campaign purchased Papa John's following John Schnatter's downfall as Papa John's CEO: Frank Scotto (R-AD66).
And—the only candidate to buy In-N-Out for volunteers was... Sabrina Cervantes (D-AD60).
All data from candidate expenditures on volunteer food follows.
Mexican Food
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Eleni Kounalakis (D) | LG | Ole Ole Burrito | 7/14/18, Meals for 11 people (including candidate, one authorized individual and one member of candidate's household) for lunch with campaign team and volunteers | $112.79 | 7/14/2018 |
Frank Scotto (R) | AD66 | El Burrito Jr. Inc. | 09/26-Volunteer Meals, 9, Torrance, CA Candidate-Yes | $78.18 | 10/20/2018 |
Frank Scotto (R) | AD66 | El Burrito Jr. Inc. | 10/03-Volunteer Meals, 16, Torrance, CA Candidate-Yes | $121.69 | 10/20/2018 |
Frank Scotto (R) | AD66 | El Burrito Jr. Inc. | 10/10-Volunteer Meals, 9, Torrance, CA Candidate-Yes | $64.13 | 10/20/2018 |
Frank Scotto (R) | AD66 | El Burrito Jr. Inc. | 10/17-Volunteer Meals, 9, Torrance, CA Candidate-Yes | $65.13 | 10/20/2018 |
Freddie Rodriguez (D) | AD52 | Tropical Mexico | 6/02/18 Dinner for volunteers 14 persons including candidate and a family member | $285.05 | 6/4/2018 |
Jim Frazier (D) | AD11 | Dos Coyotes Border Cafe | 6/23/18, Volunteer Lunch, 16 | $249.00 | 6/30/2018 |
Michael Eng (D) | SD22 | Barbosa Tacos | Food for Volunteer Event | $490.00 | 10/3/2018 |
Ricardo Lara (D) | IC | Tacos Sin Karma | 6/12/18 - Meals for 13 people (including candidate) for campaign volunteers | $600.00 | 6/12/2018 |
Robert Hertzberg (D) | SD18 | Nada Fresh Mexican Grill | 5/27/18, Food for Volunteers | $183.41 | 5/27/2018 |
Robert Hertzberg (D) | SD18 | Ranchos Onsite Tacos | 6/5/18, Food for Volunteers | $773.65 | 6/6/2018 |
Sabrina Cervantes (D) | AD60 | Miguel's California Mexican Cocina | 6/3/18, Food for Volunteers | $292.82 | 6/3/2018 |
Sabrina Cervantes (D) | AD60 | Taqueria 2 Portillos | 9/6/18, Food for Volunteers | $151.99 | 9/6/2018 |
Sabrina Cervantes (D) | AD60 | Taqueria 2 Portillos | 9/15/18, Food for Volunteers | $169.19 | 9/15/2018 |
Sabrina Cervantes (D) | AD60 | El Pollo Loco | 9/23/18, Food for Volunteers | $103.41 | 9/23/2018 |
Sabrina Cervantes (D) | AD60 | Taqueria 2 Portillos | 10/13/18, Food for Volunteers | $1,506.34 | 10/10/2018 |
Pizza
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Adam Gray (D) | AD21 | Pizza Factory | $128.70 | 4/16/2018 | |
Eduardo Garcia (D) | AD56 | Domino's | Food for Volunteers | $100.00 | 4/25/2018 |
Frank Scotto (R) | AD66 | Papa John's Pizza | 07/12-Volunteer Meals, 12, Torrance, CA Candidate-Yes | $102.10 | 8/10/2018 |
Gavin Newsom (D) | CAGOV | Pizza Hut | $67.75 | 2/22/2018 | |
Gavin Newsom (D) | CAGOV | Pizza Hut | 2/23/18, Campaign Meeting, 50 | $115.38 | 2/23/2018 |
Gavin Newsom (D) | CAGOV | Pizza Hut | $74.44 | 2/24/2018 | |
Gavin Newsom (D) | CAGOV | Pizza Hut | 4/14/18, Food for Volunteers | $351.00 | 4/14/2018 |
Gavin Newsom (D) | CAGOV | Pizza Hut | 4/15/18, Food for Volunteers | $199.33 | 4/15/2018 |
Gavin Newsom (D) | CAGOV | Pizza Hut | $34.70 | 5/15/2018 | |
Jacalyn Smith (D) | AD06 | Pizza Guys | $55.92 | 10/3/2018 | |
Jacalyn Smith (D) | AD06 | Pizza Guys | $70.92 | 10/4/2018 | |
Jacalyn Smith (D) | AD06 | Pizza Guys | $34.55 | 10/8/2018 | |
Jordan Cunningham (R) | AD35 | Ricky's House of Pizza | 09/24-Volunteer Meals, 8, Santa Maria, CA - Candidate No | $33.89 | 10/20/2018 |
Jordan Cunningham (R) | AD35 | Ricky's House of Pizza | 10/01-Volunteer Meals, 6, Santa Maria, CA - Candidate No | $32.27 | 10/20/2018 |
Jordan Cunningham (R) | AD35 | Ricky's House of Pizza | 10/09-Volunteer Meals, 6, Santa Maria, CA - Candidate No | $35.50 | 10/20/2018 |
Malia Cohen (D) | BOE02 | Long Bridge Pizza Co. | Food for volunteers | $101.24 | 2/3/2018 |
Michael Eng (D) | SD22 | Pizza Place California | $544.86 | 2/14/2018 | |
Michelle Singleton (D) | AD67 | Pizza Factory | Dinner for Campaign Volunteers | $58.31 | 10/11/2018 |
Michelle Singleton (D) | AD67 | Pizza Factory | $46.33 | 10/18/2018 | |
Mike Mc Guire (D) | SD02 | Round Table Pizza | 3/29/18, Food for Volunteers, 8 | $120.14 | 3/29/2018 |
Mike Mc Guire (D) | SD02 | Round Table Pizza | 4/28/18, Food for Volunteers, 12, Candidate | $130.09 | 4/28/2018 |
Robert Hertzberg (D) | SD18 | Napoli's Pizza Kitchen | 6/2/18, Food for Volunteers | $140.07 | 6/2/2018 |
Robert Hertzberg (D) | SD18 | Napoli's Pizza Kitchen | 6/4/18, Food for Volunteers | $134.60 | 6/4/2018 |
Robert Rivas (D) | AD30 | Round Table Pizza | $48.14 | 3/23/2018 | |
Robert Rivas (D) | AD30 | Round Table Pizza | $94.33 | 4/15/2018 | |
Sabrina Cervantes (D) | AD60 | Lampost Pizza | 9/15/18, Food for Volunteers | $105.00 | 9/15/2018 |
Sabrina Cervantes (D) | AD60 | Dominos Pizza | 10/19/18, Food for Volunteers | $177.86 | 10/19/2018 |
Thomas Lackey (R) | AD36 | Pizza Hut | Food/Beverage | $127.66 | 6/4/2018 |
Store-Bought Food
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Catharine Baker (R) | AD16 | Costco Wholesale | Volunteer food/supplies | $164.87 | 5/19/2018 |
Catharine Baker (R) | AD16 | Costco Wholesale | Food for precinct walking volunteers (6/5/18) | $134.21 | 6/5/2018 |
Catharine Baker (R) | AD16 | Costco Wholesale | Food for Volunteers | $125.59 | 10/2/2018 |
Christy Smith (D) | AD38 | Ralphs Store | Food for volunteers | $114.97 | 8/16/2018 |
Christy Smith (D) | AD38 | Ralphs Store | Food for volunteers | $125.00 | 9/19/2018 |
Christy Smith (D) | AD38 | Smart & Final | Snacks for volunteers | $16.96 | 10/10/2018 |
Freddie Rodriguez (D) | AD52 | Costco | Beverages for volunteers | $188.60 | 5/11/2018 |
Michael Eng (D) | SD22 | Costco (MP) | Food for Volunteers | $626.36 | 6/7/2018 |
Michael Eng (D) | SD22 | CostCo Alhambra | Food for Volunteers | $607.64 | 8/6/2018 |
Michael Eng (D) | SD22 | Costco | Food for Volunteers | $416.17 | 8/30/2018 |
Michael Eng (D) | SD22 | Costco | Food for Volunteers | $101.62 | 9/4/2018 |
Mike Mc Guire (D) | SD02 | Safeway | 5/19/18, Food for Volunteers, 30, Candidate and Spouse | $223.22 | 5/19/2018 |
Mike Mc Guire (D) | SD02 | Costco | 5/19/18, Food for Volunteers, 30, Candidate and Spouse | $105.11 | 5/19/2018 |
Robert Poythress (R) | SD12 | Costco | Volunteer Snacks | $104.36 | 9/18/2018 |
Sharon Quirk-Silva (D) | AD65 | Stater Brothers Market | 10/14/18, Food for Volunteers, 40 | $104.97 | 10/14/2018 |
Coffee
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Anthony Rendon (D) | AD63 | Starbucks Commerce | Beverages only. | $200.00 | 1/26/2018 |
Anthony Rendon (D) | AD63 | Starbucks Long Beach | Beverages only. | $100.00 | 6/29/2018 |
Blanca Rubio (D) | AD48 | Starbucks | $6.92 | 7/8/2018 | |
Blanca Rubio (D) | AD48 | Starbucks | $5.25 | 8/31/2018 | |
Blanca Rubio (D) | AD48 | Starbucks | $4.75 | 10/16/2018 | |
Blanca Rubio (D) | AD48 | Starbucks | $7.70 | 10/18/2018 | |
Brian Dahle (R) | AD01 | Starbucks | $500.00 | 9/26/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $1.95 | 1/5/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $5.70 | 1/11/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $6.90 | 1/13/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $5.90 | 1/14/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $1.95 | 1/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.00 | 2/14/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.95 | 2/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $5.45 | 3/12/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.45 | 3/14/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.70 | 3/15/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $1.95 | 3/20/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $8.20 | 3/25/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $5.70 | 3/25/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.75 | 3/27/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.95 | 3/27/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $9.85 | 3/27/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.20 | 3/29/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $9.20 | 4/6/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.75 | 4/16/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 4/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $3.75 | 4/24/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $1.95 | 4/25/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $10.65 | 4/28/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.35 | 5/12/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.45 | 5/15/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 5/24/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $12.35 | 6/4/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $6.20 | 6/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.60 | 6/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.40 | 6/19/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $6.20 | 6/20/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $5.95 | 6/20/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.45 | 6/22/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 6/25/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $26.55 | 6/30/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 7/9/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $6.20 | 7/12/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 7/17/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 7/18/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.15 | 8/3/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $7.15 | 8/14/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $2.95 | 9/10/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $26.80 | 9/10/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $4.50 | 9/11/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $28.75 | 9/15/2018 | |
Gavin Newsom (D) | CAGOV | Starbucks | $6.07 | 10/6/2018 | |
Jacalyn Smith (D) | AD06 | Coffee Republic | $58.94 | 5/4/2018 | |
Janet Nguyen (R) | SD34 | STARBUCKS | $100.00 | 6/5/2018 | |
Janet Nguyen (R) | SD34 | STARBUCKS | $100.00 | 8/31/2018 | |
Janet Nguyen (R) | SD34 | STARBUCKS | $100.00 | 10/9/2018 | |
Kevin Kiley (R) | AD06 | Starbucks | $153.90 | 6/19/2018 | |
Michelle Singleton (D) | AD67 | STARBUCKS | $11.70 | 6/30/2018 | |
Sunday Gover (D) | AD77 | Starbucks | $9.35 | 2/2/2018 | |
Sunday Gover (D) | AD77 | Starbucks | Appetizers Only | $200.00 | 8/20/2018 |
Susan Rubio (D) | SD22 | Starbucks | $15.45 | 4/28/2018 | |
Susan Rubio (D) | SD22 | Starbucks | $100.00 | 4/30/2018 | |
Susan Rubio (D) | SD22 | Starbucks | $8.90 | 5/28/2018 | |
Susan Rubio (D) | SD22 | Starbucks | $4.80 | 8/13/2018 | |
Susan Rubio (D) | SD22 | Starbucks | $2.45 | 8/30/2018 | |
Susan Rubio (D) | SD22 | Starbucks | $3.95 | 10/8/2018 |
Subway
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Catharine Baker (R) | AD16 | Subway | Food for phone bank volunteers (6/4/18) | $294.79 | 6/5/2018 |
Eduardo Garcia (D) | AD56 | Subway | Food for Volunteers | $119.97 | 4/25/2018 |
Robert Hertzberg (D) | SD18 | Subway | 9/13/18, Food for Volunteers | $159.96 | 9/13/2018 |
Sabrina Cervantes (D) | AD60 | Subway | 9/11/18, Food for Volunteers | $105.57 | 9/11/2018 |
Sabrina Cervantes (D) | AD60 | Subway | 9/28/18, Food for Volunteers | $129.27 | 9/28/2018 |
Sabrina Cervantes (D) | AD60 | Subway | 10/14/18, Food for Volunteers | $603.25 | 10/10/2018 |
Burgers
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Blanca Rubio (D) | AD48 | McDonalds | $11.45 | 1/2/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $9.93 | 1/15/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.45 | 2/1/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $9.37 | 3/9/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $4.92 | 3/16/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $10.92 | 3/17/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $7.64 | 3/23/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $18.10 | 3/27/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.67 | 3/29/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $7.65 | 4/14/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $8.76 | 4/20/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $27.02 | 4/29/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $22.93 | 5/1/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $18.03 | 5/11/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $5.50 | 5/29/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $7.31 | 6/2/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.82 | 6/5/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $7.64 | 6/16/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $16.27 | 6/17/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 6/19/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $4.81 | 6/30/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $4.08 | 7/4/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 7/5/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.11 | 7/6/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 7/9/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $17.58 | 7/11/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.11 | 7/12/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $15.14 | 7/31/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $4.37 | 8/2/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 8/9/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $12.68 | 8/11/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 8/15/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.82 | 8/17/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.16 | 8/22/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $14.68 | 9/1/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.24 | 9/5/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $2.17 | 9/11/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $3.99 | 9/12/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.01 | 9/20/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $32.69 | 9/23/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $4.60 | 9/24/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $5.46 | 9/24/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $5.89 | 9/25/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.33 | 9/29/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $13.45 | 9/30/2018 | |
Blanca Rubio (D) | AD48 | McDonalds | $6.38 | 10/4/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $11.28 | 7/2/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $1.63 | 7/2/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $5.65 | 7/3/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $5.01 | 7/6/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $18.59 | 7/6/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.17 | 7/9/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $5.29 | 7/9/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $3.69 | 7/11/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.17 | 7/12/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $7.42 | 7/16/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.17 | 7/16/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $18.60 | 7/17/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $7.70 | 7/23/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.17 | 7/24/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $5.32 | 7/31/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $7.28 | 8/28/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.17 | 9/12/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $2.72 | 9/15/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $4.95 | 9/18/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $8.73 | 9/20/2018 | |
Melissa Hurtado (D) | SD14 | McDonald's | $35.68 | 10/6/2018 | |
Sabrina Cervantes (D) | AD60 | In N Out | 10/19/18, Food for Volunteers | $219.81 | 10/19/2018 |
Other
Candidate | District | Payee | Description (If Provided) | Amount | Date |
Anna Caballero (D) | SD12 | Crazy Horse Saloon | 4/20/18, Volunteer Meeting, 12 | $225.00 | 4/20/2018 |
Anthony Rendon (D) | AD63 | Mr. Pollo | 6/5/2018. Meals for 7 people for volunteer meeting. | $102.85 | 6/14/2018 |
Bill Brough (R) | AD73 | Hennesseys Tavern | 6/1 Volunteer Strategy Meeting & Beverage Costs | $92.00 | 6/1/2018 |
Catharine Baker (R) | AD16 | The Growler | Food for precinct walking volunteers (6/2/18) | $294.79 | 6/5/2018 |
Edwin Chau (D) | AD49 | ABC Cafe | 9/5/18, Food for Volunteers | $168.93 | 9/5/2018 |
Eleni Kounalakis (D) | LG | House of Nanking | 6/2/18, Meals for 20 individuals (including K. Maeder) for campaign volunteers | $201.74 | 6/30/2018 |
Fiona Ma (D) | TREAS | Toscana Cafe | Thank you Dinner - Volunteers; CDP Convention; (P) | $623.43 | 2/24/2018 |
Freddie Rodriguez (D) | AD52 | Claudia Rubio | Donuts for volunteers | $29.97 | 5/21/2018 |
Freddie Rodriguez (D) | AD52 | Hugo Rodriguez | 6/2/18 Taco Catering for the volunteers | $599.00 | 5/30/2018 |
Jim Frazier (D) | AD11 | Tony's on the Pier | 10/13/18, Food for Volunteers, 6 | $137.62 | 10/20/2018 |
Jim Frazier (D) | AD11 | Da Maat Korean Restaurant | 10/13/18, Food for Volunteers, 6 | $109.17 | 10/20/2018 |
Jim Nielsen (R) | SD04 | La Bou | Food for volunteers (5/22/18) | $193.73 | 6/4/2018 |
Malia Cohen (D) | BOE02 | Hilton San Diego Bayfront | Food for volunteers | $53.01 | 2/23/2018 |
Michelle Singleton (D) | AD67 | Panera | Lunch for Campaign Volunteers | $93.90 | 10/11/2018 |
Mike Mc Guire (D) | SD02 | Mount St. Helena Brewing Company | 2/11/18, Food for Volunteers, 19 | $135.62 | 2/11/2018 |
Mike Mc Guire (D) | SD02 | Applebee's | 3/29/18, Food for Volunteers, 5, Candidate | $118.82 | 3/29/2018 |
Mike Mc Guire (D) | SD02 | Bianchinis | 4/14/18, Food for Volunteers, 16, Candidate and Spouse | $143.13 | 4/14/2018 |
Mike Mc Guire (D) | SD02 | Killer Shrimp | 5/11/18, Dinner with Volunteers, 7, Candidate and Jason Liles-Authority to Approve Expenditures | $253.62 | 5/11/2018 |
Phil Ting (D) | AD19 | Dream Fluff Donuts | 4/28/18, Food for Volunteers, 30 | $108.05 | 4/28/2018 |
Ricardo Lara (D) | IC | Mary Jane's | 2/25/18 - Meals for 30 people (including candidate) for campaign volunteers and supporters | $1,100.21 | 4/12/2018 |
Ricardo Lara (D) | IC | Spaghetti Factory | 2/24/18 - Meals for 6 campaign volunteers | $264.73 | 4/12/2018 |
Ricardo Lara (D) | IC | Spaghetti Factory | 2/24/18 - Meals for 5 campaign volunteers | $113.96 | 4/12/2018 |
Rob Bonta (D) | AD18 | Judoku Sushi | 6/2/18, Food for Volunteers | $846.09 | 6/2/2018 |
